Usage Statistics for www.zuckerschloss.com

Summary Period: April 2024
Generated 29-Oct-2024 03:39 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for April 2024
Total Hits 167481
Total Files 139684
Total Pages 160482
Total Visits 9583
Total kB Files 18888040
Total kB In 0
Total kB Out 0
Total Unique Sites 2381
Total Unique URLs 4704
Total Unique Referrers 2053
Total Unique User Agents 478
. Avg Max
Hits per Hour 232 3366
Hits per Day 5582 9554
Files per Day 4656 7378
Pages per Day 5349 9232
Visits per Day 319 591
kB Files per Day 629601 837757
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 139684
Code 301 - Moved Permanently 4713
Code 304 - Not Modified 127
Code 403 - Forbidden 80
Code 404 - Not Found 22877

Daily usage for April 2024

Daily Statistics for April 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 3314 1.98% 2774 1.99% 3104 1.93% 219 2.29% 91 3.82% 332857 1.76% 0 0.00% 0 0.00%
2 6541 3.91% 5714 4.09% 6291 3.92% 378 3.94% 160 6.72% 818355 4.33% 0 0.00% 0 0.00%
3 8964 5.35% 7378 5.28% 8750 5.45% 311 3.25% 130 5.46% 825647 4.37% 0 0.00% 0 0.00%
4 7067 4.22% 5810 4.16% 6818 4.25% 364 3.80% 167 7.01% 811868 4.30% 0 0.00% 0 0.00%
5 6515 3.89% 5745 4.11% 6308 3.93% 430 4.49% 200 8.40% 812408 4.30% 0 0.00% 0 0.00%
6 9554 5.70% 5717 4.09% 9232 5.75% 310 3.23% 145 6.09% 817907 4.33% 0 0.00% 0 0.00%
7 6381 3.81% 5616 4.02% 6170 3.84% 283 2.95% 136 5.71% 812767 4.30% 0 0.00% 0 0.00%
8 5997 3.58% 5531 3.96% 5886 3.67% 230 2.40% 93 3.91% 808380 4.28% 0 0.00% 0 0.00%
9 6428 3.84% 5673 4.06% 6167 3.84% 243 2.54% 127 5.33% 808389 4.28% 0 0.00% 0 0.00%
10 6639 3.96% 5611 4.02% 6430 4.01% 341 3.56% 147 6.17% 812019 4.30% 0 0.00% 0 0.00%
11 7559 4.51% 7150 5.12% 7431 4.63% 250 2.61% 102 4.28% 818875 4.34% 0 0.00% 0 0.00%
12 8479 5.06% 7367 5.27% 8284 5.16% 326 3.40% 134 5.63% 837757 4.44% 0 0.00% 0 0.00%
13 6665 3.98% 5589 4.00% 6411 3.99% 336 3.51% 146 6.13% 825876 4.37% 0 0.00% 0 0.00%
14 5935 3.54% 5527 3.96% 5720 3.56% 284 2.96% 122 5.12% 806884 4.27% 0 0.00% 0 0.00%
15 6115 3.65% 5514 3.95% 5961 3.71% 225 2.35% 105 4.41% 809073 4.28% 0 0.00% 0 0.00%
16 5696 3.40% 4758 3.41% 5511 3.43% 246 2.57% 118 4.96% 682247 3.61% 0 0.00% 0 0.00%
17 3914 2.34% 3293 2.36% 3654 2.28% 319 3.33% 141 5.92% 446107 2.36% 0 0.00% 0 0.00%
18 4699 2.81% 3573 2.56% 4473 2.79% 477 4.98% 152 6.38% 457957 2.42% 0 0.00% 0 0.00%
19 4313 2.58% 3324 2.38% 4107 2.56% 294 3.07% 151 6.34% 482065 2.55% 0 0.00% 0 0.00%
20 3641 2.17% 3265 2.34% 3426 2.13% 299 3.12% 148 6.22% 453193 2.40% 0 0.00% 0 0.00%
21 4137 2.47% 3300 2.36% 3953 2.46% 312 3.26% 131 5.50% 453155 2.40% 0 0.00% 0 0.00%
22 4359 2.60% 3160 2.26% 4138 2.58% 211 2.20% 86 3.61% 465820 2.47% 0 0.00% 0 0.00%
23 4423 2.64% 3927 2.81% 4143 2.58% 591 6.17% 170 7.14% 447744 2.37% 0 0.00% 0 0.00%
24 4636 2.77% 3808 2.73% 4383 2.73% 482 5.03% 150 6.30% 452192 2.39% 0 0.00% 0 0.00%
25 4645 2.77% 3600 2.58% 4372 2.72% 254 2.65% 168 7.06% 480860 2.55% 0 0.00% 0 0.00%
26 4054 2.42% 3556 2.55% 3826 2.38% 424 4.42% 214 8.99% 469153 2.48% 0 0.00% 0 0.00%
27 3954 2.36% 3239 2.32% 3755 2.34% 262 2.73% 128 5.38% 452303 2.39% 0 0.00% 0 0.00%
28 4539 2.71% 3398 2.43% 4254 2.65% 359 3.75% 219 9.20% 476426 2.52% 0 0.00% 0 0.00%
29 4195 2.50% 3535 2.53% 3721 2.32% 394 4.11% 250 10.50% 480984 2.55% 0 0.00% 0 0.00%
30 4123 2.46% 3232 2.31% 3803 2.37% 253 2.64% 114 4.79% 428772 2.27% 0 0.00% 0 0.00%

Hourly usage for April 2024

Hourly Statistics for April 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 287 8617 5.15% 245 7370 5.28% 275 8253 5.14% 26244 787318 4.17% 0 0 0.00% 0 0 0.00%
1 234 7030 4.20% 186 5600 4.01% 219 6599 4.11% 25924 777711 4.12% 0 0 0.00% 0 0 0.00%
2 242 7286 4.35% 192 5779 4.14% 230 6929 4.32% 25830 774909 4.10% 0 0 0.00% 0 0 0.00%
3 218 6551 3.91% 194 5833 4.18% 207 6223 3.88% 25760 772811 4.09% 0 0 0.00% 0 0 0.00%
4 205 6176 3.69% 186 5608 4.01% 194 5822 3.63% 26262 787854 4.17% 0 0 0.00% 0 0 0.00%
5 215 6476 3.87% 186 5596 4.01% 205 6156 3.84% 25734 772030 4.09% 0 0 0.00% 0 0 0.00%
6 202 6069 3.62% 177 5334 3.82% 191 5752 3.58% 25635 769058 4.07% 0 0 0.00% 0 0 0.00%
7 241 7235 4.32% 198 5947 4.26% 228 6861 4.28% 26217 786495 4.16% 0 0 0.00% 0 0 0.00%
8 211 6353 3.79% 181 5447 3.90% 203 6116 3.81% 26956 808685 4.28% 0 0 0.00% 0 0 0.00%
9 220 6629 3.96% 188 5642 4.04% 213 6417 4.00% 25944 778324 4.12% 0 0 0.00% 0 0 0.00%
10 254 7646 4.57% 227 6810 4.88% 246 7401 4.61% 26523 795696 4.21% 0 0 0.00% 0 0 0.00%
11 221 6630 3.96% 187 5612 4.02% 214 6442 4.01% 26029 780872 4.13% 0 0 0.00% 0 0 0.00%
12 244 7347 4.39% 201 6054 4.33% 236 7096 4.42% 26457 793700 4.20% 0 0 0.00% 0 0 0.00%
13 240 7208 4.30% 197 5935 4.25% 231 6940 4.32% 25753 772588 4.09% 0 0 0.00% 0 0 0.00%
14 216 6484 3.87% 194 5849 4.19% 205 6170 3.84% 26111 783327 4.15% 0 0 0.00% 0 0 0.00%
15 244 7340 4.38% 208 6266 4.49% 236 7091 4.42% 27124 813712 4.31% 0 0 0.00% 0 0 0.00%
16 206 6206 3.71% 192 5763 4.13% 198 5966 3.72% 27014 810410 4.29% 0 0 0.00% 0 0 0.00%
17 325 9750 5.82% 177 5337 3.82% 313 9412 5.86% 26592 797756 4.22% 0 0 0.00% 0 0 0.00%
18 239 7175 4.28% 200 6022 4.31% 229 6891 4.29% 26514 795429 4.21% 0 0 0.00% 0 0 0.00%
19 206 6192 3.70% 182 5473 3.92% 199 5976 3.72% 26064 781929 4.14% 0 0 0.00% 0 0 0.00%
20 202 6066 3.62% 174 5242 3.75% 197 5915 3.69% 25936 778085 4.12% 0 0 0.00% 0 0 0.00%
21 209 6295 3.76% 193 5808 4.16% 201 6033 3.76% 26245 787362 4.17% 0 0 0.00% 0 0 0.00%
22 251 7531 4.50% 186 5609 4.02% 238 7166 4.47% 26593 797799 4.22% 0 0 0.00% 0 0 0.00%
23 239 7189 4.29% 191 5748 4.12% 228 6855 4.27% 26139 784181 4.15% 0 0 0.00% 0 0 0.00%

Top 30 of 4704 Total URLs
# Hits kB F kB In kB Out URL
1 113176 67.58% 18192268 96.32% 0 0.00% 0 0.00% /logs/usage_202401.html
2 3335 1.99% 37815 0.20% 0 0.00% 0 0.00% /logs/
3 2003 1.20% 2359 0.01% 0 0.00% 0 0.00% /
4 1302 0.78% 203168 1.08% 0 0.00% 0 0.00% /logs/usage_202404.html
5 130 0.08% 53 0.00% 0 0.00% 0 0.00% /mopedseite/
6 113 0.07% 619 0.00% 0 0.00% 0 0.00% /retrofoto.htm
7 81 0.05% 63 0.00% 0 0.00% 0 0.00% /mopedseite/UntitledFrame-2.htm
8 79 0.05% 128 0.00% 0 0.00% 0 0.00% /mopedseite/Untitled-1.htm
9 49 0.03% 157 0.00% 0 0.00% 0 0.00% /rheinperchten/
10 37 0.02% 29 0.00% 0 0.00% 0 0.00% /disco/
11 37 0.02% 145 0.00% 0 0.00% 0 0.00% /messerseite/
12 37 0.02% 84 0.00% 0 0.00% 0 0.00% /mopedseite/diemopeds.htm
13 36 0.02% 182 0.00% 0 0.00% 0 0.00% /mopedseite/touren.htm
14 35 0.02% 8 0.00% 0 0.00% 0 0.00% /brauchtumsseite/
15 35 0.02% 28 0.00% 0 0.00% 0 0.00% /karneval2006/
16 35 0.02% 35 0.00% 0 0.00% 0 0.00% /laser/
17 35 0.02% 21 0.00% 0 0.00% 0 0.00% /mopedseite/kontakt.htm
18 34 0.02% 7 0.00% 0 0.00% 0 0.00% /chat/
19 34 0.02% 30 0.00% 0 0.00% 0 0.00% /ebernd2004/
20 34 0.02% 37 0.00% 0 0.00% 0 0.00% /feuerlaserfp/
21 33 0.02% 18 0.00% 0 0.00% 0 0.00% /krampus2006/
22 33 0.02% 7 0.00% 0 0.00% 0 0.00% /modellbau/
23 32 0.02% 14 0.00% 0 0.00% 0 0.00% /2006/
24 32 0.02% 105 0.00% 0 0.00% 0 0.00% /mopedseite/ich.htm
25 32 0.02% 108 0.00% 0 0.00% 0 0.00% /mopedseite/navigation.htm
26 32 0.02% 7 0.00% 0 0.00% 0 0.00% /pcpin/
27 31 0.02% 14 0.00% 0 0.00% 0 0.00% /display/
28 31 0.02% 8 0.00% 0 0.00% 0 0.00% /mopedseite/links.htm
29 30 0.02% 1495 0.01% 0 0.00% 0 0.00% /mopedseite/datenschutz.htm
30 28 0.02% 10 0.00% 0 0.00% 0 0.00% /perchten/

Top 10 of 4704 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 113176 67.58% 18192268 96.32% 0 0.00% 0 0.00% /logs/usage_202401.html
2 1302 0.78% 203168 1.08% 0 0.00% 0 0.00% /logs/usage_202404.html
3 4 0.00% 55342 0.29% 0 0.00% 0 0.00% /laser/debris.wmv
4 4 0.00% 45366 0.24% 0 0.00% 0 0.00% /laser/shreck.wmv
5 3335 1.99% 37815 0.20% 0 0.00% 0 0.00% /logs/
6 4 0.00% 32208 0.17% 0 0.00% 0 0.00% /videos/knall.mpg
7 3 0.00% 20252 0.11% 0 0.00% 0 0.00% /rheinperchten/ausruestungen/waldmandl.avi
8 6 0.00% 3788 0.02% 0 0.00% 0 0.00% /rheinperchten/neuteil.swf
9 23 0.01% 3736 0.02% 0 0.00% 0 0.00% /logs/usage_202304.html
10 23 0.01% 3658 0.02% 0 0.00% 0 0.00% /logs/usage_202305.html

Top 10 of 1851 Total Entry Pages
# Hits Visits URL
1 3335 1.99% 1297 17.90% /logs/
2 2003 1.20% 994 13.72% /
3 113 0.07% 77 1.06% /retrofoto.htm
4 130 0.08% 75 1.03% /mopedseite/
5 49 0.03% 27 0.37% /rheinperchten/
6 37 0.02% 17 0.23% /messerseite/
7 34 0.02% 15 0.21% /feuerlaserfp/
8 33 0.02% 13 0.18% /krampus2006/
9 79 0.05% 13 0.18% /mopedseite/Untitled-1.htm
10 32 0.02% 13 0.18% /pcpin/

Top 10 of 1867 Total Exit Pages
# Hits Visits URL
1 3335 1.99% 1295 18.08% /logs/
2 2003 1.20% 1067 14.90% /
3 113 0.07% 74 1.03% /retrofoto.htm
4 79 0.05% 41 0.57% /mopedseite/Untitled-1.htm
5 130 0.08% 30 0.42% /mopedseite/
6 49 0.03% 26 0.36% /rheinperchten/
7 37 0.02% 21 0.29% /messerseite/
8 35 0.02% 16 0.22% /brauchtumsseite/
9 35 0.02% 15 0.21% /karneval2006/
10 33 0.02% 15 0.21% /modellbau/

Top 30 of 2381 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 81754 48.81% 81753 58.53% 13135483 69.54% 0 0.00% 0 0.00% 2 0.02% 95.216.227.15
2 32684 19.52% 32684 23.40% 5253730 27.82% 0 0.00% 0 0.00% 1 0.01% 95.216.18.56
3 2040 1.22% 2040 1.46% 23132 0.12% 0 0.00% 0 0.00% 495 5.17% 191.101.157.32
4 1835 1.10% 1752 1.25% 12587 0.07% 0 0.00% 0 0.00% 1 0.01% 65.108.103.109
5 1782 1.06% 1703 1.22% 10530 0.06% 0 0.00% 0 0.00% 2 0.02% 65.21.231.77
6 1496 0.89% 0 0.00% 317 0.00% 0 0.00% 0 0.00% 1 0.01% 52.169.50.208
7 1496 0.89% 0 0.00% 317 0.00% 0 0.00% 0 0.00% 1 0.01% 52.178.157.174
8 957 0.57% 948 0.68% 18785 0.10% 0 0.00% 0 0.00% 366 3.82% 114.119.141.133
9 945 0.56% 936 0.67% 14425 0.08% 0 0.00% 0 0.00% 358 3.74% 114.119.136.148
10 944 0.56% 937 0.67% 17276 0.09% 0 0.00% 0 0.00% 354 3.69% 114.119.150.239
11 919 0.55% 911 0.65% 16385 0.09% 0 0.00% 0 0.00% 352 3.67% 114.119.128.50
12 897 0.54% 889 0.64% 16009 0.08% 0 0.00% 0 0.00% 356 3.71% 114.119.133.236
13 896 0.53% 887 0.64% 17437 0.09% 0 0.00% 0 0.00% 334 3.49% 114.119.131.166
14 881 0.53% 873 0.62% 15966 0.08% 0 0.00% 0 0.00% 346 3.61% 114.119.149.137
15 864 0.52% 857 0.61% 13476 0.07% 0 0.00% 0 0.00% 350 3.65% 114.119.136.34
16 545 0.33% 133 0.10% 310 0.00% 0 0.00% 0 0.00% 7 0.07% 217.182.175.163
17 528 0.32% 60 0.04% 712 0.00% 0 0.00% 0 0.00% 8 0.08% 65.108.0.71
18 464 0.28% 0 0.00% 100 0.00% 0 0.00% 0 0.00% 1 0.01% 13.79.103.111
19 464 0.28% 0 0.00% 100 0.00% 0 0.00% 0 0.00% 1 0.01% 13.79.103.99
20 415 0.25% 0 0.00% 96 0.00% 0 0.00% 0 0.00% 240 2.50% 61.133.66.69
21 402 0.24% 4 0.00% 93 0.00% 0 0.00% 0 0.00% 8 0.08% 135.181.79.106
22 391 0.23% 16 0.01% 107 0.00% 0 0.00% 0 0.00% 7 0.07% 65.108.125.120
23 390 0.23% 0 0.00% 91 0.00% 0 0.00% 0 0.00% 241 2.51% 154.118.228.210
24 380 0.23% 4 0.00% 88 0.00% 0 0.00% 0 0.00% 5 0.05% 135.181.74.243
25 371 0.22% 84 0.06% 4239 0.02% 0 0.00% 0 0.00% 5 0.05% 94.23.203.107
26 370 0.22% 130 0.09% 926 0.00% 0 0.00% 0 0.00% 5 0.05% 65.108.46.72
27 339 0.20% 7 0.01% 564 0.00% 0 0.00% 0 0.00% 3 0.03% 192.99.3.137
28 335 0.20% 0 0.00% 72 0.00% 0 0.00% 0 0.00% 11 0.11% 194.247.173.99
29 307 0.18% 0 0.00% 66 0.00% 0 0.00% 0 0.00% 5 0.05% 149.202.86.190
30 300 0.18% 0 0.00% 70 0.00% 0 0.00% 0 0.00% 162 1.69% 20.37.207.8

Top 10 of 2381 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 81754 48.81% 81753 58.53% 13135483 69.54% 0 0.00% 0 0.00% 2 0.02% 95.216.227.15
2 32684 19.52% 32684 23.40% 5253730 27.82% 0 0.00% 0 0.00% 1 0.01% 95.216.18.56
3 2040 1.22% 2040 1.46% 23132 0.12% 0 0.00% 0 0.00% 495 5.17% 191.101.157.32
4 2 0.00% 2 0.00% 21472 0.11% 0 0.00% 0 0.00% 0 0.00% 107.167.167.123
5 957 0.57% 948 0.68% 18785 0.10% 0 0.00% 0 0.00% 366 3.82% 114.119.141.133
6 896 0.53% 887 0.64% 17437 0.09% 0 0.00% 0 0.00% 334 3.49% 114.119.131.166
7 944 0.56% 937 0.67% 17276 0.09% 0 0.00% 0 0.00% 354 3.69% 114.119.150.239
8 919 0.55% 911 0.65% 16385 0.09% 0 0.00% 0 0.00% 352 3.67% 114.119.128.50
9 897 0.54% 889 0.64% 16009 0.08% 0 0.00% 0 0.00% 356 3.71% 114.119.133.236
10 881 0.53% 873 0.62% 15966 0.08% 0 0.00% 0 0.00% 346 3.61% 114.119.149.137

Top 30 of 2053 Total Referrers
# Hits Referrer
1 32360 19.32% - (Direct Request)
2 12113 7.23% kraken30at.com
3 11911 7.11% vk9at.com
4 11873 7.09% xn--k1-h2s.com
5 11801 7.05% xn--krkn-xva44n.com
6 9818 5.86% xn--krkenat-bn4c.com
7 9662 5.77% xn--krakent-fn4c.com
8 4109 2.45% mega555net-12.com
9 4070 2.43% mega555net-11.com
10 4040 2.41% mega555net-13.com
11 2788 1.66% mega-sb4.com
12 2763 1.65% mega-sb3.com
13 2758 1.65% xn--mgasb-n51b.com
14 2749 1.64% xn--mg-sb-ucc0132c.com
15 2743 1.64% mega55net5.com
16 2722 1.63% m3ga-sb.com
17 2708 1.62% xn--meg-gla.com
18 2704 1.61% xn--meg-ugz.com
19 2702 1.61% xn--meg-at-rta.com
20 2696 1.61% xn--meg-at-yc8b.com
21 2683 1.60% mega777at.com
22 2668 1.59% xn--mgasb-6za.com
23 2483 1.48% xxx-price.net/
24 2355 1.41% krakenat.com
25 2220 1.33% sex-oglasi.com.hr
26 887 0.53% www.zuckerschloss.com/shop/main_bigware_30.php
27 658 0.39% getery.xyz
28 470 0.28% seks-dosug.com
29 470 0.28% seksvibor.xyz
30 442 0.26% mosbordell.com

Top 15 of 478 Total User Agents
# Hits User Agent
1 17209 10.28% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
2 13015 7.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36
3 13009 7.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36
4 12935 7.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
5 12877 7.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
6 10497 6.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
7 7303 4.36% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
8 3617 2.16% Mozilla/5.0 (compatible; SeekportBot; +https://bot.seekport.com)
9 2697 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
10 2682 1.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/112.0.0.0 Safari/537.36
11 2681 1.60% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.0.0 Safari/537.36
12 2676 1.60% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
13 2640 1.58% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
14 2637 1.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36
15 2633 1.57% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.5735.289 Safari/537.36

Usage by Location for April 2024

Top 30 of 47 Total Locations
# Hits Files kB F kB In kB Out Location
1 128091 76.48% 118797 85.05% 18476306 97.82% 0 0.00% 0 0.00% Unresolved/Unknown
2 17239 10.29% 7817 5.60% 175462 0.93% 0 0.00% 0 0.00% United States
3 7505 4.48% 7244 5.19% 129806 0.69% 0 0.00% 0 0.00% Australia
4 3651 2.18% 2195 1.57% 20238 0.11% 0 0.00% 0 0.00% Canada
5 2040 1.22% 317 0.23% 3184 0.02% 0 0.00% 0 0.00% Great Britain (UK)
6 1759 1.05% 1461 1.05% 7025 0.04% 0 0.00% 0 0.00% France
7 1197 0.71% 253 0.18% 4505 0.02% 0 0.00% 0 0.00% Germany
8 1196 0.71% 75 0.05% 1182 0.01% 0 0.00% 0 0.00% Italy
9 1095 0.65% 959 0.69% 47799 0.25% 0 0.00% 0 0.00% Saudi Arabia
10 888 0.53% 0 0.00% 192 0.00% 0 0.00% 0 0.00% Norway
11 881 0.53% 77 0.06% 896 0.00% 0 0.00% 0 0.00% Switzerland
12 486 0.29% 16 0.01% 127 0.00% 0 0.00% 0 0.00% China
13 341 0.20% 18 0.01% 130 0.00% 0 0.00% 0 0.00% Sweden
14 302 0.18% 288 0.21% 19503 0.10% 0 0.00% 0 0.00% New Zealand (Aotearoa)
15 154 0.09% 12 0.01% 31 0.00% 0 0.00% 0 0.00% Bulgaria
16 112 0.07% 37 0.03% 346 0.00% 0 0.00% 0 0.00% Russian Federation
17 91 0.05% 3 0.00% 23 0.00% 0 0.00% 0 0.00% Netherlands
18 66 0.04% 0 0.00% 14 0.00% 0 0.00% 0 0.00% Lithuania
19 58 0.03% 0 0.00% 13 0.00% 0 0.00% 0 0.00% Kyrgyzstan
20 51 0.03% 0 0.00% 12 0.00% 0 0.00% 0 0.00% Indonesia
21 48 0.03% 0 0.00% 11 0.00% 0 0.00% 0 0.00% Brazil
22 45 0.03% 43 0.03% 488 0.00% 0 0.00% 0 0.00% Romania
23 42 0.03% 7 0.01% 88 0.00% 0 0.00% 0 0.00% Thailand
24 33 0.02% 33 0.02% 374 0.00% 0 0.00% 0 0.00% Gibraltar
25 18 0.01% 17 0.01% 149 0.00% 0 0.00% 0 0.00% Austria
26 13 0.01% 0 0.00% 3 0.00% 0 0.00% 0 0.00% Ireland
27 12 0.01% 0 0.00% 3 0.00% 0 0.00% 0 0.00% Uganda
28 8 0.00% 1 0.00% 3 0.00% 0 0.00% 0 0.00% Japan
29 7 0.00% 0 0.00% 2 0.00% 0 0.00% 0 0.00% India
30 7 0.00% 6 0.00% 68 0.00% 0 0.00% 0 0.00% Poland


Generated by Webalizer Version 2.01