Usage Statistics for www.zuckerschloss.com

Summary Period: November 2021
Generated 28-Mar-2024 02:58 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for November 2021
Total Hits 139810
Total Files 105688
Total Pages 136903
Total Visits 25327
Total kB Files 6646030
Total kB In 0
Total kB Out 0
Total Unique Sites 1246
Total Unique URLs 628
Total Unique Referrers 228
Total Unique User Agents 301
. Avg Max
Hits per Hour 194 2304
Hits per Day 4660 8209
Files per Day 3522 6237
Pages per Day 4563 8077
Visits per Day 844 931
kB Files per Day 221534 402058
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 105688
Code 206 - Partial Content 5
Code 301 - Moved Permanently 9
Code 302 - Found 30362
Code 304 - Not Modified 19
Code 403 - Forbidden 10
Code 404 - Not Found 3717

Daily usage for November 2021

Daily Statistics for November 2021
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 3801 2.72% 2861 2.71% 3727 2.72% 839 3.31% 93 7.46% 181466 2.73% 0 0.00% 0 0.00%
2 4518 3.23% 3699 3.50% 4452 3.25% 816 3.22% 96 7.70% 304404 4.58% 0 0.00% 0 0.00%
3 4588 3.28% 3518 3.33% 4494 3.28% 829 3.27% 113 9.07% 226659 3.41% 0 0.00% 0 0.00%
4 4065 2.91% 2978 2.82% 3966 2.90% 829 3.27% 116 9.31% 187893 2.83% 0 0.00% 0 0.00%
5 4292 3.07% 3205 3.03% 4194 3.06% 862 3.40% 131 10.51% 195259 2.94% 0 0.00% 0 0.00%
6 4378 3.13% 3443 3.26% 4265 3.12% 843 3.33% 101 8.11% 215631 3.24% 0 0.00% 0 0.00%
7 5528 3.95% 4358 4.12% 5443 3.98% 882 3.48% 113 9.07% 280514 4.22% 0 0.00% 0 0.00%
8 4376 3.13% 3351 3.17% 4295 3.14% 798 3.15% 112 8.99% 213695 3.22% 0 0.00% 0 0.00%
9 4408 3.15% 3342 3.16% 4309 3.15% 835 3.30% 101 8.11% 212801 3.20% 0 0.00% 0 0.00%
10 4590 3.28% 3491 3.30% 4510 3.29% 833 3.29% 108 8.67% 225306 3.39% 0 0.00% 0 0.00%
11 5492 3.93% 4117 3.90% 5395 3.94% 887 3.50% 103 8.27% 258796 3.89% 0 0.00% 0 0.00%
12 4363 3.12% 3553 3.36% 4270 3.12% 931 3.68% 108 8.67% 218503 3.29% 0 0.00% 0 0.00%
13 2914 2.08% 2019 1.91% 2825 2.06% 864 3.41% 101 8.11% 127128 1.91% 0 0.00% 0 0.00%
14 5046 3.61% 3795 3.59% 4951 3.62% 882 3.48% 110 8.83% 245460 3.69% 0 0.00% 0 0.00%
15 4388 3.14% 3355 3.17% 4285 3.13% 877 3.46% 118 9.47% 214862 3.23% 0 0.00% 0 0.00%
16 4642 3.32% 3385 3.20% 4529 3.31% 870 3.44% 113 9.07% 218464 3.29% 0 0.00% 0 0.00%
17 3433 2.46% 2527 2.39% 3341 2.44% 920 3.63% 99 7.95% 159615 2.40% 0 0.00% 0 0.00%
18 5665 4.05% 4312 4.08% 5557 4.06% 879 3.47% 119 9.55% 270859 4.08% 0 0.00% 0 0.00%
19 4296 3.07% 2930 2.77% 4198 3.07% 875 3.45% 94 7.54% 153049 2.30% 0 0.00% 0 0.00%
20 6060 4.33% 4528 4.28% 5961 4.35% 846 3.34% 100 8.03% 243695 3.67% 0 0.00% 0 0.00%
21 6632 4.74% 5243 4.96% 6503 4.75% 890 3.51% 107 8.59% 336975 5.07% 0 0.00% 0 0.00%
22 4193 3.00% 3077 2.91% 4084 2.98% 848 3.35% 115 9.23% 193227 2.91% 0 0.00% 0 0.00%
23 2795 2.00% 2012 1.90% 2723 1.99% 880 3.47% 99 7.95% 124639 1.88% 0 0.00% 0 0.00%
24 3713 2.66% 2958 2.80% 3601 2.63% 854 3.37% 102 8.19% 191001 2.87% 0 0.00% 0 0.00%
25 6841 4.89% 5102 4.83% 6743 4.93% 866 3.42% 104 8.35% 325244 4.89% 0 0.00% 0 0.00%
26 3198 2.29% 2234 2.11% 3107 2.27% 830 3.28% 91 7.30% 133421 2.01% 0 0.00% 0 0.00%
27 6675 4.77% 5000 4.73% 6589 4.81% 844 3.33% 99 7.95% 263040 3.96% 0 0.00% 0 0.00%
28 8209 5.87% 6237 5.90% 8077 5.90% 856 3.38% 116 9.31% 402058 6.05% 0 0.00% 0 0.00%
29 3728 2.67% 2910 2.75% 3643 2.66% 836 3.30% 96 7.70% 189262 2.85% 0 0.00% 0 0.00%
30 2983 2.13% 2148 2.03% 2866 2.09% 881 3.48% 127 10.19% 133102 2.00% 0 0.00% 0 0.00%

Hourly usage for November 2021

Hourly Statistics for November 2021
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 168 5055 3.62% 122 3673 3.48% 164 4925 3.60% 7659 229774 3.46% 0 0 0.00% 0 0 0.00%
1 206 6194 4.43% 154 4643 4.39% 202 6068 4.43% 9598 287936 4.33% 0 0 0.00% 0 0 0.00%
2 218 6540 4.68% 167 5012 4.74% 214 6427 4.69% 10688 320650 4.82% 0 0 0.00% 0 0 0.00%
3 213 6406 4.58% 158 4745 4.49% 209 6294 4.60% 9968 299044 4.50% 0 0 0.00% 0 0 0.00%
4 147 4414 3.16% 104 3135 2.97% 142 4282 3.13% 6653 199600 3.00% 0 0 0.00% 0 0 0.00%
5 194 5836 4.17% 146 4396 4.16% 189 5698 4.16% 9288 278647 4.19% 0 0 0.00% 0 0 0.00%
6 188 5644 4.04% 137 4113 3.89% 184 5535 4.04% 8596 257876 3.88% 0 0 0.00% 0 0 0.00%
7 296 8880 6.35% 228 6856 6.49% 291 8730 6.38% 14537 436099 6.56% 0 0 0.00% 0 0 0.00%
8 168 5050 3.61% 127 3814 3.61% 163 4911 3.59% 8051 241545 3.63% 0 0 0.00% 0 0 0.00%
9 194 5844 4.18% 153 4591 4.34% 191 5750 4.20% 9916 297478 4.48% 0 0 0.00% 0 0 0.00%
10 180 5408 3.87% 139 4187 3.96% 176 5305 3.88% 9012 270372 4.07% 0 0 0.00% 0 0 0.00%
11 213 6405 4.58% 169 5093 4.82% 209 6292 4.60% 10903 327101 4.92% 0 0 0.00% 0 0 0.00%
12 193 5798 4.15% 151 4558 4.31% 189 5684 4.15% 9569 287063 4.32% 0 0 0.00% 0 0 0.00%
13 169 5077 3.63% 132 3965 3.75% 166 4986 3.64% 8547 256421 3.86% 0 0 0.00% 0 0 0.00%
14 167 5026 3.59% 122 3688 3.49% 163 4912 3.59% 7462 223847 3.37% 0 0 0.00% 0 0 0.00%
15 166 5004 3.58% 128 3865 3.66% 163 4898 3.58% 8074 242228 3.64% 0 0 0.00% 0 0 0.00%
16 211 6330 4.53% 162 4864 4.60% 206 6205 4.53% 10204 306132 4.61% 0 0 0.00% 0 0 0.00%
17 257 7735 5.53% 200 6019 5.70% 253 7605 5.56% 11340 340195 5.12% 0 0 0.00% 0 0 0.00%
18 214 6425 4.60% 151 4554 4.31% 209 6297 4.60% 8580 257391 3.87% 0 0 0.00% 0 0 0.00%
19 141 4232 3.03% 97 2936 2.78% 137 4116 3.01% 6060 181808 2.74% 0 0 0.00% 0 0 0.00%
20 149 4476 3.20% 110 3325 3.15% 145 4374 3.19% 6950 208514 3.14% 0 0 0.00% 0 0 0.00%
21 209 6279 4.49% 154 4647 4.40% 203 6107 4.46% 9572 287162 4.32% 0 0 0.00% 0 0 0.00%
22 188 5653 4.04% 142 4265 4.04% 184 5528 4.04% 9089 272656 4.10% 0 0 0.00% 0 0 0.00%
23 203 6099 4.36% 158 4744 4.49% 199 5974 4.36% 11216 336491 5.06% 0 0 0.00% 0 0 0.00%

Top 30 of 628 Total URLs
# Hits kB F kB In kB Out URL
1 53717 38.42% 3360664 50.57% 0 0.00% 0 0.00% /shop/main_bigware_29.php
2 16862 12.06% 1059097 15.94% 0 0.00% 0 0.00% /shop/main_bigware_69.php
3 7731 5.53% 484503 7.29% 0 0.00% 0 0.00% /shop/main_bigware_40.php
4 5504 3.94% 332909 5.01% 0 0.00% 0 0.00% /shop/main_bigware_30.php
5 3443 2.46% 233174 3.51% 0 0.00% 0 0.00% /shop/main_bigware_35.php
6 2743 1.96% 31229 0.47% 0 0.00% 0 0.00% /logs/
7 2736 1.96% 229779 3.46% 0 0.00% 0 0.00% /shop/main_bigware_34.php
8 1769 1.27% 108126 1.63% 0 0.00% 0 0.00% /shop/main_bigware_26.php
9 1767 1.26% 238908 3.59% 0 0.00% 0 0.00% /shop/main_bigware_53.php
10 1338 0.96% 151314 2.28% 0 0.00% 0 0.00% /logs/usage_202111.html
11 967 0.69% 2962 0.04% 0 0.00% 0 0.00% /
12 842 0.60% 63229 0.95% 0 0.00% 0 0.00% /shop/main_bigware_10.php
13 588 0.42% 36206 0.54% 0 0.00% 0 0.00% /shop/main_bigware_8.php
14 551 0.39% 33226 0.50% 0 0.00% 0 0.00% /shop/main_bigware_64.php
15 540 0.39% 32549 0.49% 0 0.00% 0 0.00% /shop/main_bigware_24.php
16 498 0.36% 33612 0.51% 0 0.00% 0 0.00% /shop/main_bigware_2.php
17 455 0.33% 28385 0.43% 0 0.00% 0 0.00% /shop/main_bigware_49.php
18 417 0.30% 37379 0.56% 0 0.00% 0 0.00% /shop/main_bigware_6.php
19 389 0.28% 23892 0.36% 0 0.00% 0 0.00% /shop/main_bigware_19.php
20 383 0.27% 23357 0.35% 0 0.00% 0 0.00% /shop/main_bigware_61.php
21 370 0.26% 22536 0.34% 0 0.00% 0 0.00% /shop/main_bigware_67.php
22 282 0.20% 18378 0.28% 0 0.00% 0 0.00% /shop/main_bigware_38.php
23 135 0.10% 55 0.00% 0 0.00% 0 0.00% /mopedseite/
24 97 0.07% 77 0.00% 0 0.00% 0 0.00% /mopedseite/UntitledFrame-2.htm
25 93 0.07% 155 0.00% 0 0.00% 0 0.00% /mopedseite/Untitled-1.htm
26 44 0.03% 141 0.00% 0 0.00% 0 0.00% /rheinperchten/
27 31 0.02% 71 0.00% 0 0.00% 0 0.00% /mopedseite/diemopeds.htm
28 30 0.02% 1546 0.02% 0 0.00% 0 0.00% /mopedseite/datenschutz.htm
29 28 0.02% 95 0.00% 0 0.00% 0 0.00% /mopedseite/ich.htm
30 28 0.02% 140 0.00% 0 0.00% 0 0.00% /mopedseite/touren.htm

Top 10 of 628 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 53717 38.42% 3360664 50.57% 0 0.00% 0 0.00% /shop/main_bigware_29.php
2 16862 12.06% 1059097 15.94% 0 0.00% 0 0.00% /shop/main_bigware_69.php
3 7731 5.53% 484503 7.29% 0 0.00% 0 0.00% /shop/main_bigware_40.php
4 5504 3.94% 332909 5.01% 0 0.00% 0 0.00% /shop/main_bigware_30.php
5 1767 1.26% 238908 3.59% 0 0.00% 0 0.00% /shop/main_bigware_53.php
6 3443 2.46% 233174 3.51% 0 0.00% 0 0.00% /shop/main_bigware_35.php
7 2736 1.96% 229779 3.46% 0 0.00% 0 0.00% /shop/main_bigware_34.php
8 1338 0.96% 151314 2.28% 0 0.00% 0 0.00% /logs/usage_202111.html
9 1769 1.27% 108126 1.63% 0 0.00% 0 0.00% /shop/main_bigware_26.php
10 842 0.60% 63229 0.95% 0 0.00% 0 0.00% /shop/main_bigware_10.php

Top 10 of 207 Total Entry Pages
# Hits Visits URL
1 53717 38.42% 12536 50.71% /shop/main_bigware_29.php
2 16862 12.06% 4025 16.28% /shop/main_bigware_69.php
3 2736 1.96% 2610 10.56% /shop/main_bigware_34.php
4 2743 1.96% 1043 4.22% /logs/
5 3443 2.46% 632 2.56% /shop/main_bigware_35.php
6 967 0.69% 535 2.16% /
7 7731 5.53% 461 1.86% /shop/main_bigware_40.php
8 1769 1.27% 428 1.73% /shop/main_bigware_26.php
9 5504 3.94% 420 1.70% /shop/main_bigware_30.php
10 1767 1.26% 389 1.57% /shop/main_bigware_53.php

Top 10 of 187 Total Exit Pages
# Hits Visits URL
1 53717 38.42% 12429 49.74% /shop/main_bigware_29.php
2 16862 12.06% 4134 16.54% /shop/main_bigware_69.php
3 2736 1.96% 2248 9.00% /shop/main_bigware_34.php
4 7731 5.53% 1131 4.53% /shop/main_bigware_40.php
5 2743 1.96% 1045 4.18% /logs/
6 3443 2.46% 662 2.65% /shop/main_bigware_35.php
7 967 0.69% 516 2.06% /
8 5504 3.94% 430 1.72% /shop/main_bigware_30.php
9 1769 1.27% 404 1.62% /shop/main_bigware_26.php
10 1767 1.26% 402 1.61% /shop/main_bigware_53.php

Top 30 of 1246 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 2581 1.85% 1804 1.71% 116574 1.75% 0 0.00% 0 0.00% 433 1.71% 185.191.171.25
2 2528 1.81% 1773 1.68% 114723 1.73% 0 0.00% 0 0.00% 460 1.82% 185.191.171.24
3 2506 1.79% 1736 1.64% 112017 1.69% 0 0.00% 0 0.00% 472 1.86% 185.191.171.15
4 2481 1.77% 2005 1.90% 78590 1.18% 0 0.00% 0 0.00% 3 0.01% 116.206.92.115
5 2458 1.76% 1671 1.58% 106610 1.60% 0 0.00% 0 0.00% 460 1.82% 185.191.171.10
6 2435 1.74% 1664 1.57% 106919 1.61% 0 0.00% 0 0.00% 475 1.88% 185.191.171.39
7 2420 1.73% 1691 1.60% 109932 1.65% 0 0.00% 0 0.00% 459 1.81% 185.191.171.38
8 2384 1.71% 1628 1.54% 105708 1.59% 0 0.00% 0 0.00% 464 1.83% 185.191.171.22
9 2340 1.67% 1594 1.51% 105292 1.58% 0 0.00% 0 0.00% 487 1.92% 185.191.171.44
10 2304 1.65% 1561 1.48% 100116 1.51% 0 0.00% 0 0.00% 487 1.92% 185.191.171.45
11 2286 1.64% 1830 1.73% 73024 1.10% 0 0.00% 0 0.00% 1 0.00% 198.135.53.217
12 2275 1.63% 1522 1.44% 97263 1.46% 0 0.00% 0 0.00% 481 1.90% 185.191.171.42
13 2264 1.62% 1529 1.45% 99345 1.49% 0 0.00% 0 0.00% 462 1.82% 185.191.171.36
14 2214 1.58% 1470 1.39% 94793 1.43% 0 0.00% 0 0.00% 471 1.86% 185.191.171.18
15 2171 1.55% 1401 1.33% 103607 1.56% 0 0.00% 0 0.00% 585 2.31% 216.244.66.196
16 2157 1.54% 1448 1.37% 92251 1.39% 0 0.00% 0 0.00% 490 1.93% 185.191.171.40
17 2151 1.54% 1455 1.38% 95410 1.44% 0 0.00% 0 0.00% 493 1.95% 185.191.171.43
18 2088 1.49% 1434 1.36% 92482 1.39% 0 0.00% 0 0.00% 491 1.94% 185.191.171.37
19 2060 1.47% 1395 1.32% 91066 1.37% 0 0.00% 0 0.00% 511 2.02% 185.191.171.4
20 2036 1.46% 1370 1.30% 89348 1.34% 0 0.00% 0 0.00% 476 1.88% 185.191.171.23
21 2016 1.44% 1367 1.29% 87730 1.32% 0 0.00% 0 0.00% 507 2.00% 185.191.171.1
22 2011 1.44% 1373 1.30% 87957 1.32% 0 0.00% 0 0.00% 494 1.95% 185.191.171.6
23 1990 1.42% 1355 1.28% 86983 1.31% 0 0.00% 0 0.00% 496 1.96% 185.191.171.7
24 1945 1.39% 1300 1.23% 83076 1.25% 0 0.00% 0 0.00% 487 1.92% 185.191.171.5
25 1933 1.38% 1308 1.24% 83879 1.26% 0 0.00% 0 0.00% 500 1.97% 185.191.171.8
26 1872 1.34% 1291 1.22% 83401 1.25% 0 0.00% 0 0.00% 511 2.02% 185.191.171.34
27 1864 1.33% 1282 1.21% 84721 1.27% 0 0.00% 0 0.00% 521 2.06% 185.191.171.9
28 1854 1.33% 1249 1.18% 80487 1.21% 0 0.00% 0 0.00% 522 2.06% 185.191.171.21
29 1829 1.31% 1246 1.18% 79901 1.20% 0 0.00% 0 0.00% 512 2.02% 185.191.171.33
30 1826 1.31% 1262 1.19% 81841 1.23% 0 0.00% 0 0.00% 482 1.90% 185.191.171.3

Top 10 of 1246 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1333 0.95% 1333 1.26% 150749 2.27% 0 0.00% 0 0.00% 2 0.01% 176.57.71.178
2 1709 1.22% 1682 1.59% 116633 1.75% 0 0.00% 0 0.00% 7 0.03% 148.251.69.139
3 2581 1.85% 1804 1.71% 116574 1.75% 0 0.00% 0 0.00% 433 1.71% 185.191.171.25
4 2528 1.81% 1773 1.68% 114723 1.73% 0 0.00% 0 0.00% 460 1.82% 185.191.171.24
5 2506 1.79% 1736 1.64% 112017 1.69% 0 0.00% 0 0.00% 472 1.86% 185.191.171.15
6 2420 1.73% 1691 1.60% 109932 1.65% 0 0.00% 0 0.00% 459 1.81% 185.191.171.38
7 2435 1.74% 1664 1.57% 106919 1.61% 0 0.00% 0 0.00% 475 1.88% 185.191.171.39
8 2458 1.76% 1671 1.58% 106610 1.60% 0 0.00% 0 0.00% 460 1.82% 185.191.171.10
9 2384 1.71% 1628 1.54% 105708 1.59% 0 0.00% 0 0.00% 464 1.83% 185.191.171.22
10 2340 1.67% 1594 1.51% 105292 1.58% 0 0.00% 0 0.00% 487 1.92% 185.191.171.44

Top 30 of 228 Total Referrers
# Hits Referrer
1 134764 96.39% - (Direct Request)
2 673 0.48% breezparsoft1983.wordpress.com
3 658 0.47% getery.xyz
4 563 0.40% seksvibor.xyz
5 400 0.29% www.zuckerschloss.com/shop/main_bigware_29.php
6 383 0.27% arper89tio.home.blog
7 376 0.27% mosbordell.com
8 292 0.21% seks-dosug.com
9 282 0.20% smalisar8.home.blog
10 83 0.06% www.zuckerschloss.com/mopedseite/index.htm
11 70 0.05% www.zakazat.website
12 51 0.04% zakazat.website
13 49 0.04% zakazat.website
14 41 0.03% www.ussr.website
15 40 0.03% www.zakazat.website
16 37 0.03% www.zakazat.website
17 36 0.03% zuckerschloss.com/logs/
18 36 0.03% agro-himiya.by/
19 34 0.02% www.zuckerschloss.com/
20 34 0.02% www.zuckerschloss.com/shop/main_bigware_8.php
21 34 0.02% euroburservice.by/
22 33 0.02% heavydutytool.by/
23 32 0.02% sfilm.by/
24 32 0.02% vika-service.by/
25 30 0.02% aquaburservice.by/
26 29 0.02% ladyclean.by/
27 25 0.02% www.rheinperchtens-motorradtouren.de/
28 25 0.02% www.zuckerschloss.com/mopedseite/diemopeds.htm
29 24 0.02% www.zuckerschloss.com/mopedseite/Untitled-1.htm
30 23 0.02% zuckerschloss.com

Top 15 of 301 Total User Agents
# Hits User Agent
1 78065 55.84% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
2 38978 27.88% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
3 5833 4.17% Mozilla/5.0 (Windows NT 10.0; WOW64; Rv:50.0) Gecko/20100101 Firefox/50.0
4 5752 4.11% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
5 2171 1.55% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
6 873 0.62% Mozilla/5.0 (X11; Mageia; Linux x86_64; rv:10.0.9) Gecko/20100101 Firefox/10.0.9
7 673 0.48% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:48.0) Gecko/20100101 Firefox/48.0
8 667 0.48% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
9 383 0.27% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 10.0; WOW64; Trident/5.0)
10 382 0.27% Mozilla/5.0 (Windows; U; Windows NT 5.1; pt-PT; rv:1.9.1.2) Gecko/20090729 Firefox/3.5.2 (.NET CLR 3.5.30729)
11 305 0.22% Buck/2.2; (+https://app.hypefactors.com/media-monitoring/about.html)
12 282 0.20% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.8; rv:45.0) Gecko/20100101 Firefox/45.0
13 226 0.16% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
14 191 0.14% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
15 147 0.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8

Usage by Location for November 2021

Top 30 of 33 Total Locations
# Hits Files kB F kB In kB Out Location
1 102357 73.21% 74548 70.54% 4782014 71.95% 0 0.00% 0 0.00% Unresolved/Unknown
2 13987 10.00% 11445 10.83% 628527 9.46% 0 0.00% 0 0.00% United States
3 12029 8.60% 10308 9.75% 689577 10.38% 0 0.00% 0 0.00% Germany
4 5912 4.23% 4911 4.65% 342508 5.15% 0 0.00% 0 0.00% Australia
5 2481 1.77% 2005 1.90% 78590 1.18% 0 0.00% 0 0.00% Malaysia
6 1720 1.23% 1382 1.31% 87385 1.31% 0 0.00% 0 0.00% Great Britain (UK)
7 466 0.33% 302 0.29% 18193 0.27% 0 0.00% 0 0.00% Hong Kong
8 383 0.27% 383 0.36% 4344 0.07% 0 0.00% 0 0.00% Italy
9 209 0.15% 203 0.19% 12802 0.19% 0 0.00% 0 0.00% Switzerland
10 85 0.06% 60 0.06% 468 0.01% 0 0.00% 0 0.00% Russian Federation
11 50 0.04% 50 0.05% 172 0.00% 0 0.00% 0 0.00% Ukraine
12 28 0.02% 20 0.02% 239 0.00% 0 0.00% 0 0.00% China
13 25 0.02% 25 0.02% 544 0.01% 0 0.00% 0 0.00% Israel
14 11 0.01% 1 0.00% 5 0.00% 0 0.00% 0 0.00% France
15 9 0.01% 8 0.01% 105 0.00% 0 0.00% 0 0.00% Austria
16 9 0.01% 6 0.01% 41 0.00% 0 0.00% 0 0.00% Canada
17 8 0.01% 8 0.01% 12 0.00% 0 0.00% 0 0.00% Netherlands
18 7 0.01% 6 0.01% 19 0.00% 0 0.00% 0 0.00% Greece
19 6 0.00% 2 0.00% 121 0.00% 0 0.00% 0 0.00% Mongolia
20 5 0.00% 4 0.00% 237 0.00% 0 0.00% 0 0.00% Azerbaijan
21 4 0.00% 3 0.00% 10 0.00% 0 0.00% 0 0.00% Netherlands Antilles
22 4 0.00% 1 0.00% 4 0.00% 0 0.00% 0 0.00% Sweden
23 3 0.00% 3 0.00% 34 0.00% 0 0.00% 0 0.00% India
24 3 0.00% 1 0.00% 4 0.00% 0 0.00% 0 0.00% Romania
25 1 0.00% 1 0.00% 11 0.00% 0 0.00% 0 0.00% Albania
26 1 0.00% 1 0.00% 11 0.00% 0 0.00% 0 0.00% Bulgaria
27 1 0.00% 1 0.00% 3 0.00% 0 0.00% 0 0.00% Colombia
28 1 0.00% 1 0.00% 11 0.00% 0 0.00% 0 0.00% Egypt
29 1 0.00% 1 0.00% 3 0.00% 0 0.00% 0 0.00% Spain
30 1 0.00% 1 0.00% 11 0.00% 0 0.00% 0 0.00% Maldives


Generated by Webalizer Version 2.01