Summary by Month | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||||
Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
Jun 2025 | 2606 | 1982 | 2225 | 529 | 3246 | 1135062 | 0 | 0 | 10598 | 44503 | 39651 | 52121 |
May 2025 | 3445 | 2431 | 3000 | 753 | 4904 | 2077371 | 0 | 0 | 23350 | 93020 | 75371 | 106810 |
Apr 2025 | 3366 | 2467 | 2847 | 731 | 3666 | 2101045 | 0 | 0 | 21940 | 85431 | 74023 | 100989 |
Mar 2025 | 2696 | 1399 | 2457 | 532 | 3595 | 1082686 | 0 | 0 | 16504 | 76180 | 43387 | 83598 |
Feb 2025 | 2440 | 1512 | 1985 | 398 | 2905 | 1187915 | 0 | 0 | 11165 | 55594 | 42338 | 68334 |
Jan 2025 | 2196 | 1354 | 1842 | 396 | 3149 | 921167 | 0 | 0 | 12290 | 57131 | 42002 | 68076 |
Dec 2024 | 1449 | 806 | 1207 | 228 | 2924 | 868692 | 0 | 0 | 7093 | 37435 | 24986 | 44941 |
Nov 2024 | 2250 | 1307 | 2089 | 290 | 2470 | 2126502 | 0 | 0 | 8703 | 62692 | 39212 | 67500 |
Oct 2024 | 2562 | 1120 | 2202 | 320 | 2199 | 890522 | 0 | 0 | 9927 | 68292 | 34735 | 79447 |
Sep 2024 | 3784 | 1326 | 2899 | 439 | 5726 | 1947998 | 0 | 0 | 13191 | 86981 | 39790 | 113544 |
Aug 2024 | 1065 | 631 | 854 | 137 | 1705 | 1253705 | 0 | 0 | 4269 | 26484 | 19568 | 33028 |
Jul 2024 | 3354 | 2346 | 2587 | 455 | 4606 | 5406426 | 0 | 0 | 14129 | 80218 | 72752 | 103997 |
Totals | 20999083 | 0 | 0 | 153159 | 773961 | 547815 | 922385 | |||||
Generated by Webalizer Version 2.01 |