Summary by Month | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||||
Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
May 2022 | 1648 | 799 | 1440 | 378 | 984 | 368071 | 0 | 0 | 6805 | 25928 | 14383 | 29670 |
Apr 2022 | 1511 | 447 | 1425 | 396 | 1269 | 253635 | 0 | 0 | 11892 | 42752 | 13435 | 45332 |
Mar 2022 | 2328 | 792 | 2208 | 533 | 1227 | 268276 | 0 | 0 | 16553 | 68449 | 24564 | 72179 |
Feb 2022 | 3817 | 718 | 3595 | 816 | 1299 | 633467 | 0 | 0 | 22861 | 100677 | 20115 | 106892 |
Jan 2022 | 4282 | 1621 | 4136 | 896 | 1501 | 2943086 | 0 | 0 | 27798 | 128222 | 50274 | 132761 |
Dec 2021 | 4445 | 3352 | 4300 | 826 | 1183 | 6724605 | 0 | 0 | 25611 | 133319 | 103934 | 137821 |
Nov 2021 | 4660 | 3522 | 4563 | 844 | 1246 | 6646030 | 0 | 0 | 25327 | 136903 | 105688 | 139810 |
Oct 2021 | 4000 | 2995 | 3905 | 824 | 1313 | 5892691 | 0 | 0 | 25558 | 121074 | 92874 | 124017 |
Sep 2021 | 4055 | 3086 | 3973 | 840 | 1014 | 5671136 | 0 | 0 | 25204 | 119195 | 92580 | 121669 |
Aug 2021 | 4113 | 3139 | 4015 | 881 | 1102 | 6003694 | 0 | 0 | 27327 | 124470 | 97334 | 127516 |
Jul 2021 | 6642 | 4771 | 6456 | 923 | 1236 | 9383549 | 0 | 0 | 28635 | 200163 | 147917 | 205930 |
Jun 2021 | 9272 | 7000 | 9100 | 901 | 1079 | 14173689 | 0 | 0 | 27056 | 273017 | 210019 | 278178 |
Totals | 58961922 | 0 | 0 | 270627 | 1474169 | 973117 | 1521775 | |||||
Generated by Webalizer Version 2.01 |