Summary by Month | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||||
Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
Mar 2023 | 1712 | 971 | 1299 | 367 | 3040 | 529652 | 0 | 0 | 10663 | 37684 | 28160 | 49665 |
Feb 2023 | 2451 | 1772 | 1564 | 386 | 2041 | 1542646 | 0 | 0 | 10822 | 43813 | 49618 | 68643 |
Jan 2023 | 1665 | 990 | 1305 | 343 | 2258 | 636852 | 0 | 0 | 10643 | 40469 | 30705 | 51633 |
Dec 2022 | 1809 | 1088 | 1437 | 460 | 3137 | 736429 | 0 | 0 | 14270 | 44569 | 33754 | 56090 |
Nov 2022 | 2751 | 909 | 2514 | 395 | 1547 | 628818 | 0 | 0 | 11855 | 75439 | 27295 | 82542 |
Oct 2022 | 3914 | 1619 | 3730 | 494 | 1871 | 610361 | 0 | 0 | 15332 | 115655 | 50204 | 121361 |
Sep 2022 | 2411 | 1693 | 2148 | 332 | 1637 | 809066 | 0 | 0 | 9961 | 64445 | 50802 | 72330 |
Aug 2022 | 1818 | 1087 | 1522 | 360 | 1315 | 661471 | 0 | 0 | 11176 | 47183 | 33704 | 56377 |
Jul 2022 | 1623 | 935 | 1405 | 325 | 1307 | 485319 | 0 | 0 | 10088 | 43573 | 29011 | 50339 |
Jun 2022 | 1957 | 1242 | 1331 | 336 | 1326 | 1241685 | 0 | 0 | 10086 | 39954 | 37279 | 58727 |
May 2022 | 1554 | 742 | 1365 | 370 | 1349 | 526879 | 0 | 0 | 11492 | 42319 | 23010 | 48183 |
Apr 2022 | 1511 | 447 | 1425 | 396 | 1269 | 253635 | 0 | 0 | 11892 | 42752 | 13435 | 45332 |
Totals | 8662808 | 0 | 0 | 138280 | 637855 | 406977 | 761222 | |||||
Generated by Webalizer Version 2.01 |