Summary by Month | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||||
Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
Sep 2023 | 2467 | 1724 | 1610 | 398 | 3105 | 1594393 | 0 | 0 | 11550 | 46704 | 50002 | 71565 |
Aug 2023 | 1338 | 663 | 1196 | 352 | 3099 | 461613 | 0 | 0 | 10942 | 37087 | 20561 | 41481 |
Jul 2023 | 1532 | 885 | 1255 | 388 | 3418 | 527290 | 0 | 0 | 12032 | 38934 | 27454 | 47507 |
Jun 2023 | 2186 | 1505 | 1345 | 457 | 5111 | 824491 | 0 | 0 | 13717 | 40361 | 45173 | 65591 |
May 2023 | 1627 | 958 | 1284 | 353 | 3313 | 721585 | 0 | 0 | 10971 | 39832 | 29725 | 50462 |
Apr 2023 | 1449 | 786 | 1307 | 266 | 3195 | 505474 | 0 | 0 | 8005 | 39227 | 23592 | 43480 |
Mar 2023 | 1709 | 954 | 1302 | 366 | 3130 | 553360 | 0 | 0 | 11356 | 40365 | 29603 | 52980 |
Feb 2023 | 2451 | 1772 | 1564 | 386 | 2041 | 1542646 | 0 | 0 | 10822 | 43813 | 49618 | 68643 |
Jan 2023 | 1665 | 990 | 1305 | 343 | 2258 | 636852 | 0 | 0 | 10643 | 40469 | 30705 | 51633 |
Dec 2022 | 1809 | 1088 | 1437 | 460 | 3137 | 736429 | 0 | 0 | 14270 | 44569 | 33754 | 56090 |
Nov 2022 | 2751 | 909 | 2514 | 395 | 1547 | 628818 | 0 | 0 | 11855 | 75439 | 27295 | 82542 |
Oct 2022 | 3914 | 1619 | 3730 | 494 | 1871 | 610361 | 0 | 0 | 15332 | 115655 | 50204 | 121361 |
Totals | 9343306 | 0 | 0 | 141495 | 602455 | 417686 | 753335 | |||||
Generated by Webalizer Version 2.01 |