Summary by Month | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||||
Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
May 2023 | 1584 | 920 | 1263 | 336 | 3244 | 669977 | 0 | 0 | 10100 | 37911 | 27622 | 47525 |
Apr 2023 | 1449 | 786 | 1307 | 266 | 3195 | 505474 | 0 | 0 | 8005 | 39227 | 23592 | 43480 |
Mar 2023 | 1709 | 954 | 1302 | 366 | 3130 | 553360 | 0 | 0 | 11356 | 40365 | 29603 | 52980 |
Feb 2023 | 2451 | 1772 | 1564 | 386 | 2041 | 1542646 | 0 | 0 | 10822 | 43813 | 49618 | 68643 |
Jan 2023 | 1665 | 990 | 1305 | 343 | 2258 | 636852 | 0 | 0 | 10643 | 40469 | 30705 | 51633 |
Dec 2022 | 1809 | 1088 | 1437 | 460 | 3137 | 736429 | 0 | 0 | 14270 | 44569 | 33754 | 56090 |
Nov 2022 | 2751 | 909 | 2514 | 395 | 1547 | 628818 | 0 | 0 | 11855 | 75439 | 27295 | 82542 |
Oct 2022 | 3914 | 1619 | 3730 | 494 | 1871 | 610361 | 0 | 0 | 15332 | 115655 | 50204 | 121361 |
Sep 2022 | 2411 | 1693 | 2148 | 332 | 1637 | 809066 | 0 | 0 | 9961 | 64445 | 50802 | 72330 |
Aug 2022 | 1818 | 1087 | 1522 | 360 | 1315 | 661471 | 0 | 0 | 11176 | 47183 | 33704 | 56377 |
Jul 2022 | 1623 | 935 | 1405 | 325 | 1307 | 485319 | 0 | 0 | 10088 | 43573 | 29011 | 50339 |
Jun 2022 | 1957 | 1242 | 1331 | 336 | 1326 | 1241685 | 0 | 0 | 10086 | 39954 | 37279 | 58727 |
Totals | 9081453 | 0 | 0 | 133694 | 632603 | 423189 | 762027 | |||||
Generated by Webalizer Version 2.01 |