
| Summary by Month | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||||
| Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
| Nov 2026 | 3784 | 3233 | 3144 | 458 | 1622 | 464089 | 0 | 0 | 2292 | 15724 | 16165 | 18920 |
| Oct 2026 | 47968 | 46993 | 47197 | 453 | 6274 | 5168463 | 0 | 0 | 14046 | 1463123 | 1456806 | 1487021 |
| Sep 2026 | 12156 | 11469 | 11654 | 595 | 9980 | 2799861 | 0 | 0 | 17850 | 349648 | 344092 | 364707 |
| Aug 2026 | 16066 | 14804 | 15114 | 555 | 9806 | 3681566 | 0 | 0 | 17223 | 468538 | 458938 | 498047 |
| Jul 2026 | 2980 | 2226 | 2307 | 383 | 7142 | 2245150 | 0 | 0 | 11887 | 71535 | 69019 | 92396 |
| Jun 2026 | 2008 | 1616 | 1434 | 363 | 6518 | 1810988 | 0 | 0 | 10915 | 43039 | 48490 | 60248 |
| May 2026 | 2676 | 2294 | 2212 | 434 | 8189 | 1691464 | 0 | 0 | 13480 | 68587 | 71140 | 82956 |
| Apr 2026 | 3608 | 2399 | 3196 | 596 | 9153 | 1531862 | 0 | 0 | 17907 | 95882 | 71981 | 108250 |
| Mar 2026 | 3362 | 2555 | 2652 | 871 | 8996 | 1637056 | 0 | 0 | 27004 | 82227 | 79235 | 104238 |
| Feb 2026 | 4287 | 3200 | 3428 | 734 | 9791 | 2029564 | 0 | 0 | 20556 | 96000 | 89612 | 120041 |
| Jan 2026 | 3198 | 2566 | 2604 | 800 | 9927 | 1609717 | 0 | 0 | 24801 | 80753 | 79562 | 99140 |
| Dec 2025 | 5310 | 3641 | 4320 | 779 | 9146 | 3036303 | 0 | 0 | 24169 | 133922 | 112890 | 164640 |
| Totals | 27706079 | 0 | 0 | 202130 | 2968978 | 2897930 | 3200604 | |||||
| Generated by Webalizer Version 2.01 |